Schedule for Teacher Plan/Contact Time
2011-2012
| 8:15 9:02 | 9:05 9:52 | 9:55 10:42 | 10:45 11:32 | 11:35 12:52 | 12:55 - 1:42 | 1:45 - 2:30 | 2:33 - 3:18 | |
| 785-597-5159 | 1st | 2nd | 3rd | 4th | 5th (Lunch) | 6th | 7th | 8th |
| Roberts | PLAN | |||||||
| Brown | PLAN | |||||||
| Carey | PLAN | |||||||
| Culvahouse | PLAN | |||||||
| Doleman | PLAN | |||||||
| Faimon | PLAN | |||||||
| Fisher | PLAN | |||||||
| Strait | PLAN | |||||||
| Van Hecke | PLAN | |||||||
| Lee | PLAN | |||||||
| Scrimsher | PLAN | |||||||
| Drummond | PLAN | |||||||
| Fargo | PLAN | |||||||
| Hupfauf | PLAN | |||||||
| Powell | PLAN | |||||||
| Maloun | PLAN | |||||||
| Case | PLAN | |||||||
| Weatherford | PLAN | |||||||
| Williams | PLAN | |||||||
| Carroll | PLAN | |||||||
| Levi-Mehl | PLAN | |||||||
| Zimmerman | PLAN |


