PLHS Staff
Office:
| J.B. Elliott | Principal |
| Mike Copple | Assistant Principal |
| Theresa Beatty | Activities Director/ Transportation Director |
| Tracey Paramore | Counselor |
| Deb Brehm | Counseling Secretary/Registrar |
| Mary Hurd | Secretary |
| Vicki Lindberg | Secretary |
Faculty:
| Mark Armstrong | Social Science |
| Deborah Ashlock | Art |
| Jill Bradney | Seminar |
| David Bruns | ISU Resource |
| Janelle Carey | Mythology |
| Amy Conklin | Psychologist |
| Thomas Cooprider | Science |
| Diane Drummond | Art |
| Sherry Dugan | Business |
| Justin Dunnaway | Language Arts |
| Pat Hupfauf | Physical Education |
| Kelly Haggard | Science |
| Carolyn Kaberline | Language Arts |
| Wayne Ledbetter | Social Science |
| Tiffany Lee | Foreign Language |
| Rita Lesser | Family and Consumer Sciences |
| Mike Maloun | Instrumental Music |
| Eryn Moland | Science |
| Lisa Myers | ISU Resource |
| Michael Paramore | Physical Education |
| Kasi Packard | Math |
| Alayna Powell | Vocal Music |
| Rhett Scrimsher | Industrial Technology |
| Justin Smith | Math |
| Jared Swafford | Business |
| Karen Vierling | Math |
| Dennis Vigna | Social Science |
| Lola Ward | Language Arts |
| Susie Whitaker | Librarian |
| Pat Winchester | Industrial Technology |
Support Staff:
| Jeff Hawkins | Paraprofessional |
| Ed Corporal | Paraprofessional |
| Gary Keller | Accompanist |
| Cindy Ross | Paraprofessional |
| Donetta Wooden | Paraprofessional |
| Nancy Zahniser | Band assistant |
Custodial:
| Ed Buchanan | Custodian |
| Roger Johnson | Custodian |
| Nancy Jones | Custodian |


